Local and County Races
[display-map id='1016']
Please note that candidates in Local and County races will not be listed with any party affiliation on the ballot.
Arlington
County | Race | Candidate | Party | Website | Endorsements/News | Incumbent |
---|---|---|---|---|---|---|
Arlington | At Large Board | Audrey Clement | I | Go to Website | No | |
Arlington | At Large Board | Maureen E Coffey | D | Go to Website | No | |
Arlington | At Large Board | Susan Ruth Cunningham | D | Go to Website | No | |
Arlington | At Large Board | Juan Carlos Fierro | R | Go to Website | No | |
Arlington | At Large School Board | Miranda Holmes Turner | D | Go to Website | No | |
Arlington | Clerk of Circuit Court | Paul Francis Ferguson | D | Go to Website | No | |
Arlington | Commissioner of the Revenue | Kimberley Erin Klingler | D | Go to Website | No | |
Arlington | Commissioner of the Revenue | Ingrid Hedva Morroy | D | Yes | ||
Arlington | At Large Commonwealths Attorney | Parisa Dehghani-Tafti | D | Go to Website | Yes | |
Arlington | Sheriff | James A Herring | Go to Website | No | ||
Arlington | Sheriff | Jose Quiroz | D | Go to Website | Yes | |
Arlington | Sheriff | Wanda Younger | Go to Website | No | ||
Arlington | Treasurer | Carla de la Pava | D | Go to Website | Yes |
Clarke
County | Race | Candidate | Party | Website | Endorsements/News | Incumbent |
---|---|---|---|---|---|---|
Clarke | Clerk of Court | April F. Wilkerson | I | Y | ||
Clarke | Commissioner of Revenue | Donna Mathews Peake | R | Y | ||
Clarke | Commonwealth's Attorney | Anne M. Williams | R | Go to Website | Y | |
Clarke | Mayor - Boyce | Zachary B. Hudson | I | Y | ||
Clarke | Board of Supervisors - Berryville | Matthew E. "Matt" Bass | I | Go to Website | Y | |
Clarke | Board of Supervisors - Buckmarsh | David S. Weiss | R | Y | ||
Clarke | Board of Supervisors - Millwood | Terri Trimble Catlett | R | Y | ||
Clarke | Board of Supervisors - Russell | Douglas Moore Lawrence | I | Y | ||
Clarke | Board of Supervisors - White Post | Bev B. McKay, Jr. | R | Y | ||
Clarke | School Board - Berryville | Katherine F. Kerr-Hobert | I | Y | ||
Clarke | School Board - Blackmarsh | Monica H. Singh-Smith | I | Y | ||
Clarke | School Board - Millwood | Michael P. Wilson | I | N | ||
Clarke | School Board - Russell | Casey D. Kennedy | I | Y | ||
Clarke | School Board - White Post | Clay T. Brumback | I | N | ||
Clarke | Town Council - Berryville Ward 1 | William M. "Willy" Steinmetz | I | Y | ||
Clarke | Town Council - Boyce | Floyd O. Hudson | I | Y | ||
Clarke | Sheriff | Travis M. Sumption | R | Go to Website | N | |
Clarke | Soil and Water Conservation Director Lord Fairfax District | Justin Mackay-Smith | I | Y | ||
Clarke | Soil and Water Conservation Director Lord Fairfax District | Karen R. Andersen | I | N | ||
Clarke | Soil and Water Conservation Director Lord Fairfax District | Randy M. Buckley | I | N | ||
Clarke | Treasurer | Sharon E. Keeler | D | Y |
Culpeper
County | Race | Candidate | Party | Website | Endorsements/News |
---|---|---|---|---|---|
Culpeper | Clerk of Court | Carson W. Beard | I | Go to Website | |
Culpeper | Commissioner of Revenue | Terry Leigh Yowell | I | ||
Culpeper | Commonwealth's Attorney | Russell L. "Russ" Rabb III | R | Go to Website | |
Culpeper | Board of Supervisors - Catalpa | Paul W. Bates | I | ||
Culpeper | Board of Supervisors - East Fairfax | David C. Lee | I | Go to Website | |
Culpeper | Board of Supervisors - East Fairfax | Kathy J. Campbell | I | Go to Website | |
Culpeper | Board of Supervisors - Salem | Tom S. Underwood, V | R | Go to Website | |
Culpeper | Board of Supervisors - West Fairfax | Gary M. Deal | I | Go to Website | |
Culpeper | School Board - Catalpa | Barbara L. "Barbee" Brown | I | ||
Culpeper | School Board - East Fairfax | Pat A. Baker | I | ||
Culpeper | School Board - Salem | Kelley A. Pearson | I | ||
Culpeper | School Board - Salem | M. Terese Matricardi | I | ||
Culpeper | School Board - West Fairfax | Crissy H. Burnett | I | ||
Culpeper | School Board - West Fairfax | Matt R. Borja | I | ||
Culpeper | Town Council - Culpepper | Jamie M.D. Clancey | I | ||
Culpeper | Town Council - Culpepper | Jon D. Russell | I | https://www.jonrussellva.com/ | |
Culpeper | Town Council - Culpepper | Meaghan E. Taylor | I | ||
Culpeper | Town Council - Culpepper | Pranas A. Rimeikis | I | ||
Culpeper | Sheriff | Joseph A. Watson | R | https://joewatsonforsheriff.com/ | |
Culpeper | Sheriff | Scott H. Jenkins | I | ||
Culpeper | Sheriff | Timothy W. Chilton | I | https://timchiltonforculpepersheriff.com/ | |
Culpeper | Soil and Water Conservation Director Culpeper District | Dennis F. Verhoff | I | ||
Culpeper | Soil and Water Conservation Director Culpeper District | Tom A. O'Halloran Jr. | I | ||
Culpeper | Treasurer | Missy Norris White | I |
Fairfax
County | Race | Candidate | Party | Website | Endorsements/News | Incumbent |
---|---|---|---|---|---|---|
Fairfax | At Large Supervisor Chairperson | Arthur Purves | R | Go to Website | Fairfax GOP, Clifton Republican Women's Club, Liberty Republican Women's Club | No |
Fairfax | At Large Supervisor Chairperson | Jeffery C McKay | D | Go to Website | Moms Demand Action, Sierra Club of VA, CASA in Action, Fairfax County Professional Firefighters and Paramedics 2068, International Brotherhood of Electrical Workers 26, Service Employees International Union 512, Mid-Atlantic Pipe Trades, Amalgamated Transit Union 689, United Food and Commerical Workers 400, International Union of Painters and Allied Trades 51, Police Benevolent Association | Yes |
Fairfax | Braddock Supervisor | James Walkinshaw | D | Go to Website | Washington Post, Congressman Gerry Connolly, Northern Virginia Chamber of Commerce, Fairfax Education Association, Sierra Club, CASA in Action | No |
Fairfax | Braddock Supervisor | Carey Campbell | G | No | ||
Fairfax | Dranesville Supervisor | Puneet Ahluwalia | R | Go to Website | Police Benevolent Association, Attorney General Jason Miyares, Maternal Fetal Specialists PC, Greater McLean Republican Women's Club | No |
Fairfax | Dranesville Supervisor | Jimmy Bierman | D | Go to Website | Senator Jennifer Boysko, Senator Barbara Favola, Delegate Kathleen Murphy, Congressman Gery Connolly, Moms Demand Action Gun Sense Candidate, Sierra Club, LiUNA!, CASA in Action, Northern Virginia Labor Federation | No |
Fairfax | Franconia Supervisor | Rodney Lusk | D | Go to Website | NoVA Labor, Washington Post, Congressman Gerry Connolly, Congressman Don Beyer, Delegate Paul Krizek, State Senator Scott Surovell, CASA in Action, Fairfax Education Association, LiUNA! | Yes |
Fairfax | Franconia Supervisor | Paul Beran | R | Go to Website | Dr. Tim Murphy - Psychologist; U.S. Congressman for eight terms from Pittsburgh, PA , Tom Fuentes - Former Asst FBI Director, Xi Van Fleet - Author, Speaker, Nationalized US Citizen who fled Communist China, David Gordon - Founder, The Virginia Project PAC, The Virginia Project 527 PAC, Cardinal J. Wuerl, Fairfax GOP | No |
Fairfax | Franconia Supervisor | Mark T Welch | I | No | ||
Fairfax | Hunter Mill Supervisor | Walter Alcorn | D | Go to Website | Dulles Area Democrats, NoVA Area Labor Federation, Common Good VA | Yes |
Fairfax | Hunter Mill Supervisor | Indira Massey | R | Go to Website | Tom Davis - Former Congressman for Virginia, JeanneMarie Davis - Former Virginia State Senator, Rich Anderson - Chairman of the Republican Party of Virginia, Pat Herrity - Fairfax County Board of Supervisors/Springfield | No |
Fairfax | Mason Supervisor | Andres Jimenez | D | Go to Website | Fairfax County Democratic Party, Gerry Connolly, Sierra Club, CASA in Action, LiUNA!, Tim Kaine, Climate Cabinet PAC, Environmental Defense Fund | No |
Fairfax | Mason Supervisor | Terry Modglin | I | No | ||
Fairfax | Mount Vernon Supervisor | Christopher Thomas Morgan | I | Go to Website | No | |
Fairfax | Mount Vernon Supervisor | Daniel Storck | D | Go to Website | Congressman Don Beyer, Congressment Gerry Conolly, Virginia Benevolent Association, | Yes |
Fairfax | Mount Vernon Supervisor | Richard Hayden | R | Go to Website | Fairfax GOP | No |
Fairfax | Providence Supervisor | Dalia Palchik | D | Go to Website | Senator Mark Warner, Congressman Gerry Conolly, Emily's List, LiUNA!, Democratic Latino Organization of Virginia, CASA in Action, Fairfax Education Association, Common Good VA | No |
Fairfax | Providence Supervisor | Brian Murphy | R | Go to Website | Morton C. Blackwell | No |
Fairfax | Springfield Supervisor | Pat Herrity | R | Go to Website | Northern Virginia Chamber of Commerce, Police Benevolent Association, Main Street Virginia PAC, Renew Virginia PA | Yes |
Fairfax | Springfield Supervisor | Corazon Foley | G | No | ||
Fairfax | Springfield Supervisor | Albert Vega | D | Go to Website | Former Governor Terry McAuliffe, Vote Pro-Choice, Former Speaker of the Virginia House of Delegates Eileen Filer-Corn, LiUNA!, Seirra Club, CASA in Action, Fairfax Education Association | No |
Fairfax | Sully Supervisor | Kathy Smith | D | Go to Website | Energized Change for PAC | Yes |
Fairfax | Sully Supervisor | Keith Stone Elliott | R | Go to Website | Fairfax GOP | No |
Fairfax | At Large School Board | Saundra Davis | R | Go to Website | Fairfax County Parents Association, The American Hindu Coalition, Fairfax County Republican Committee, Changemakers PAC, VA State Senator Chap Petersen, VA Attorney General Jason Miyares, Republican Party | No |
Fairfax | At Large School Board | Ahmed Mahdi Hussein | I | Go to Website | No | |
Fairfax | At Large School Board | Ilryong Moon | D | Go to Website | Congressman Gerry Conolly (Fairfax County Democrats endorsement caucus), Fairfax Commonsense PAC, Fairfax Democratic Party, Democratic Asian Americans of VA | No |
Fairfax | At Large School Board | Kyle McDaniel | D | Go to Website | Fairfax Democrats, Senator Scott Surovell, FCPS Pride, Moms Demand Action Gun Sense Candidate, Sierra Club, CASA in Action, Equality Virginia PAC, | No |
Fairfax | At Large School Board | Ryan McElveen | D | Go to Website | Fairfax Democrats, CASA in Action, Fairfax Education Association, Sierra Club, Fairfax County Federation of Teachers | No |
Fairfax | At Large School Board | Cassandra Aucoin | R | Go to Website | Greater McLean Republican Women's Club, VA Federation of Republican Women, Clifton Republican Women's Club, Fairfax GOP | No |
Fairfax | At Large School Board | Maureen Brody | R | Go to Website | Greater McLean Republican Women's Club, Clifton Republican Women's Club | No |
Fairfax | At Large School Board | Linda Ann Pellegrino | I | No | ||
Fairfax | At Large School Board | Peter Gabor | I | No | ||
Fairfax | Braddock School Board | Rachna Sizemore Heizer | D | Go to Website | Fairfax Democrats, Fairfax Education Association, Gerry Conolly, Democratic Asian Americans of VA, Energized for Change PAC | Yes |
Fairfax | Braddock School Board | Priscilla DeStefano | R | Go to Website | No | |
Fairfax | Dranesville School Board | Robyn Lady | D | Go to Website | Fairfax Democratic Party, LGBTQ Victory Fund, FCPS Pride | No |
Fairfax | Dranesville School Board | Paul Bartkowski | R | Go to Website | Greater McLean Republican Women's Club | No |
Fairfax | Franconia School Board | Kevin Pinkney | R | Go to Website | Fairfax County Republican Party | No |
Fairfax | Franconia School Board | Marcia St. John-Cunning | D | Go to Website | Fairfax Party Democratic Party | No |
Fairfax | Hunter Mill School Board | Melanie Meren | D | Go to Website | Fairfax County Democratic Party | Yes |
Fairfax | Hunter Mill School Board | Harry Randall Jackson | R | Go to Website | Gays Against Groomers, Hispanics for Stem, Fairfax County Republicans | No |
Fairfax | Mason School Board | Ricardy J Anderson | D | Go to Website | Senator Mark Warner, CASA in Action, FCPS Pride, Fairfax Education Association | Yes |
Fairfax | Mason School Board | Kristin Froemling Ball | R | Go to Website | No | |
Fairfax | Mount Vernon School Board | Stori Zimmerman | R | Go to Website | Lt. Governor, Winsome Earle-Sears, Fairfax County Republican Committee, Colonial Mt. Vernon Republican Women's Club | No |
Fairfax | Mount Vernon School Board | Mateo Dunne | D | Go to Website | No | |
Fairfax | Providence School Board | Karl Frisch | D | Go to Website | U.S Rep. Gerry Connolly, LGBTQ+ Victory Fund, Vote Pro Choice, Seirra Club, FCPS Pride, Equality Virginia PAC, VA LGBT+ Democrats, Progressive Change Campaign Committee, Secular Democrats of Virginia, Moms Demand Action Gun Sense Candidate, Free Thought Equality Fund PAC | Yes |
Fairfax | Providence School Board | Anthony Arthur Sabio | R | Go to Website | No | |
Fairfax | Springfield School Board | Debra Anne Tisler | R | Go to Website | Moms for America, Virginia Mavens, Moms for Free Appropriate Public Education (FAPE), Fairfax County Parents Association | No |
Fairfax | Springfield School Board | Sandra Buck Anderson | D | Go to Website | FCPS Pride, Equality Virginia, Seirra Club, Moms Demand Action Gun Sense Candidate, | No |
Fairfax | Springfield School Board | Peter Bixby-Eberhardt | I | No | ||
Fairfax | Sully School Board | Seema Dixit | D | Go to Website | Seirra Club, Democratic Asian Americans of Virginia (DAAV), Fairfax Education Teacher Endorsed, Indian American Impact | No |
Fairfax | Sully School Board | Cynthia Lang Walsh | R | Go to Website | Liberty Republican Women’s Club, Fairfax County Republican Club, Republican Women of Clifton | No |
Fairfax | Clerk of Circuit Court | Gerarda Culipher | R | Go to Website | The Hon. John T. Frey,The Hon. Jeannemarie Davis, The Hon. Pat Herrity, The Hon. Tim Hugo, The Hon. Sang Yi, The Hon. Tom Davis, The Hon. Scott Cameron, The Hon. Barbara J. Comstock, The Hon. Ellie Schmidt, The Hon. David Albo, The Hon. John Cook, The Hon. Steve Hunt, The Hon. Jim LeMunyon | No |
Fairfax | Clerk of Circuit Court | Christopher Jason Falcon | D | Go to Website | U.S. Senator Tim Kaine, Congressman Gerry Connolly, Seirra Club, Virginia Democrats Veterans & Military Families Caucus | No |
Fairfax | Commonwealths Attorney | Steve Descano | D | Go to Website | Former Governor Terry McAuliffe | Yes |
Fairfax | Sheriff | Stacey Kincaid | D | Go to Website | Former Governor Terry McAuliffe | Yes |
Fairfax | Sheriff | Jerry Lee McMillian | Go to Website | Abe Lincoln Flags Banners and Signs | No |
Fauquier
County | Race | Candidate | Party | Website | Endorsements/News | Incumbent |
---|---|---|---|---|---|---|
Fauquier | Cedar Run Supervisor | Rick Gerhardt | R | Go to Website | Yes | |
Fauquier | Center Supervisor | Larry Kovalik | I | Go to Website | No | |
Fauquier | Center Supervisor | Kevin Thomas Carter | R | Go to Website | Yes | |
Fauquier | Center Supervisor | Raeid A Ebrahim | I | Go to Website | No | |
Fauquier | Lee Supervisor | Daron Culbertson | R | Go to Website | No | |
Fauquier | Marshall Supervisor | Michael Focazio | I | Go to Website | No | |
Fauquier | Marshall Supervisor | Regan Washer | R | Go to Website | No | |
Fauquier | Scott Supervisor | Ike Broaddus | I | Go to Website | No | |
Fauquier | Scott Supervisor | AJ Krick | R | Go to Website | No | |
Fauquier | Cedar Run School Board | Donna Grove | R | Yes | ||
Fauquier | Center School Board | Susan Elizabeth Pauling | R | Go to Website | Yes | |
Fauquier | Lee School Board | Steve Lewis | R | No | ||
Fauquier | Lee School Board | Stephanie Erin Litter-Reber | I | Go to Website | Yes | |
Fauquier | Marshall School Board | Danielle M Dean | R | Go to Website | No | |
Fauquier | Marshall School Board | Duke Bland | D | Yes | ||
Fauquier | Scott School Board | Clay Campbell | R | Go to Website | Yes | |
Fauquier | Scott School Board | Larry Blocker | I | No | ||
Fauquier | Commissioner of the Revenue | Eric Maybach | R | Go to Website | Yes | |
Fauquier | Sheriff | Jeremy Falls | Go to Website | Yes | ||
Fauquier | Treasurer | Tanya Wilcox | Yes |
King George
County | Race | Candidate | Party | Website | Endorsements/News | Incumbent |
---|---|---|---|---|---|---|
King George | Clerk of Court | Jessica M. Mattingly | I | Go to Website | Vic Mason | No |
King George | Commissioner of Revenue | Regina K. Puckett | I | No | ||
King George | Commonwealth's Attorney | Keri A. Gusmann | I | Yes | ||
King George | Member Board of Supervisors | Robert E. "Silent Bob" Vanatta | I | Go to Website | "Not accepting contributions or seeking endorsements." | No |
King George | Member Board of Supervisors | William S. "Bill" Davis | I | No | ||
King George | Member Board of Supervisors | Ken A. "Cowboy" Stroud | I | Go to Website | No | |
King George | Member Board of Supervisors | Richard Adam Rice Granger | I | Go to Website | Yes | |
King George | Member Board of Supervisors At Large | Carrie W. Gonzalez | I | Go to Website | No | |
King George | Member Board of Supervisors At Large | David D. "Sully" Sullins | I | Go to Website | No | |
King George | Member School Board | Colleen M. Davis | I | No | ||
King George | Member School Board | Catherine A. Hoover | I | Go to Website | Amanda Chase | Yes |
King George | Member School Board At Large | Edwin Lee "Sgt Maj" Frank | I | No | ||
King George | Sheriff | Chris A. Giles | I | Yes | ||
King George | Soil and Water Conservation Director Tri-County/City District | Janet Gayle Harris | I | Yes | ||
King George | Treasurer | Randy R. Jones | I | Yes |
Lancaster
County | Race | Candidate | Party | Website | Endorsements/News | Incumbent |
---|---|---|---|---|---|---|
Lancaster | Clerk of Court | Latunya A. Lee | I | |||
Lancaster | Clerk of Court | Diane H. Mumford | I | |||
Lancaster | Commissioner of Revenue | Marlon S. Savoy | I | |||
Lancaster | Commonwealth's Attorney | Anthony G. "Tony" Spencer | I | |||
Lancaster | Member Board of Supervisors | Ernest W. Palin Jr. | I | |||
Lancaster | Member Board of Supervisors | Jason D. Bellows | R | |||
Lancaster | Member Board of Supervisors | William Roosevelt Lee | I | |||
Lancaster | Member School Board | Kenya G. Moody | I | |||
Lancaster | Member School Board | Cindy Booth Clarke | I | |||
Lancaster | Member School Board | Joan W. Gravatt | I | |||
Lancaster | Member Town Council - Special | Charles M. Brocklebank | I | |||
Lancaster | Member Town Council - Special | Tad Edward Pittman | I | |||
Lancaster | Sheriff | Patrick McCranie | I | |||
Lancaster | Soil and Water Conservation Director Northern Neck District | James A. Rowland | I | |||
Lancaster | Soil and Water Conservation Director Northern Neck District | Lewis Kendall Walker III | I | |||
Lancaster | Treasurer | Bonnie J. Dickson | I |
Loudoun
County | Race | Candidate | Party | Website | Endorsements/News | Incumbent |
---|---|---|---|---|---|---|
Loudoun | At Large Supervisor Chairperson | Gary Katz | R | Go to Website | Loudoun Republicans, Attorney General Jason Miyares | No |
Loudoun | At Large Supervisor Chairperson | Phyllis Randall | D | Go to Website | National Democratic County Officials, New Virginia Majority, Dulles Area Association of Realtors, SEIU Virginia 512, Loudon Education Association PAC, | Yes |
Loudoun | At Large Supervisor Chairperson | Sam Kroiz | I | Go to Website | News Article | No |
Loudoun | Algonkian Supervisor | Juli Briskman | D | Go to Website | Vote Pro Choice, Moms Demand Action, IBEW Local 26, SEIU 512, Rep. Jennifer Wexton, Chair Phyllis Randal, Sen. Barbara Favola, Sen Jennifer Boysko, Del. Kathleen Murphy, Del. David Reid | Yes |
Loudoun | Algonkian Supervisor | Debbie Rose | R | Go to Website | Loudoun Republicans, Main Street Virginia PAC, Citizens for Virginia's Future, Renew Virginia PAC, Belmont Republicans Club | No |
Loudoun | Ashburn Supervisor | Mike Turner | D | Go to Website | Loudoun Democrats, Loudoun 2040!, Firefighters - Loudoun County | Yes |
Loudoun | Ashburn Supervisor | Tumay Deniz Harding | R | Go to Website | Loudoun Republicans, Citizens for Virginia's Future, Renew Virginia PAC, Belmont Republicans Club | No |
Loudoun | Broad Run Supervisor | Michelle M Suttle | R | Go to Website | Loudoun Republicans, Main Stree Virginia PAC, Loudoun County Republican Women's Club | No |
Loudoun | Broad Run Supervisor | Sylvia Glass | D | Go to Website | State Senator Jennifer Boysko, Del. David Reid, Phyllis Randall, SEIU 512, Loudon Career Fire Fighters 3756, IBEW 26, NoVa Labor, Dulles Area Association of Realtors, Everytown for Gun Safety | Yes |
Loudoun | Catoctin Supervisor | Caleb Kershner | R | Go to Website | Loudoun Republicans, Main Street Virginia PAC, American Services Group | Yes |
Loudoun | Catoctin Supervisor | John Griffin Ellis | I | Go to Website | Loudoun's Future Inc | No |
Loudoun | Dulles Supervisor | Puja Khanna | D | Go to Website | Vote Pro Choice, Loudoun Democrats, NOW Virginia, Sierra Club, SEIU VA 512,Rep. Jennifer Wexton, State Senator Jennifer Boysko, State Senator Barbara Favola, Del. Sam Rassoul, Everytown for Gun Safety, Loudoun's Future Inc, Nova Area Labor Federation | No |
Loudoun | Dulles Supervisor | Matt Letourneau | R | Go to Website | Loudoun Republicans, Main Street Virginia PAC | No |
Loudoun | Leesburg Supervisor | Kristin Umstattd | D | Go to Website | Loudoun Democrats, County of Loudoun, Loudoun's Future Inc | Yes |
Loudoun | Little River Supervisor | Laura TeKrony | D | Go to Website | Rep. Jennifer Wexton, Phyllis Randall - Loudon Board of Supervisors, SEIU VA 512, NoVA Labor, Loudoun Democrats, Loudoun's Future Inc, Firefighters - Loudoun County, Everytown for Gun Safety, Sierra Club, Dulles Area Association of Realtors, IBEW 26, LiUNA | No |
Loudoun | Little River Supervisor | Ram Venkatachalam | R | Go to Website | Loudoun Republicans, Loudoun Working Together, Main Street Virginia PAC, Renew Virginia PAC, Loudon's Future Inc | No |
Loudoun | Sterling Supervisor | Koran Saines | D | Go to Website | Loudoun Democrats, Firefighter - Loudoun County | Yes |
Loudoun | Algonkian School Board | April Moore Chandler | D | Go to Website | Loudoun Democrats, Everytown for Gun Safety, VA Education Assn - Loudoun | No |
Loudoun | Algonkian School Board | Viktoria Hunyadi | R | Go to Website | Loudoun Republicans, Renew Virginia PAC | No |
Loudoun | Ashburn School Board | Harris Mahedavi | D | Go to Website | Loudoun Democrats | Yes |
Loudoun | Ashburn School Board | Deana Griffiths | R | Go to Website | Loudoun Republicans, Belmont Republicans Club, Loudoun County Republican Women's Club | No |
Loudoun | At Large School Board | Michael Anthony Rivera | R | Go to Website | Loudoun Republicans, Belmont Republicans Club | No |
Loudoun | At Large School Board | Anne Pogue Donohue | D | Go to Website | Loudoun Democrats, VA Education Assn - Loudoun, Everytown for Gun Safety | No |
Loudoun | Broad Run School Board | Christopher Hodges | R | Go to Website | Loudoun Republicans | No |
Loudoun | Broad Run School Board | Linda Worrell Deans | D | Go to Website | Loudoun Democrats | No |
Loudoun | Catoctin School Board | Megan Elizabeth Lockwood | D | Go to Website | Loudoun Democrats, Loudoun Education Assn Political Action Committee | No |
Loudoun | Catoctin School Board | Kari LaBell | R | Go to Website | Loudoun Republicans | No |
Loudoun | Catoctin School Board | Daniel A Brubaker | I | Go to Website | No | |
Loudoun | Dulles School Board | Melinda Marie Mansfield | D | Go to Website | Loudoun Democrats | No |
Loudoun | Leesburg School Board | Lauren Elizabeth Shernoff | I | Go to Website | Renew Virginia PAC | No |
Loudoun | Leesburg School Board | Erika Ogedegbe | D | Loudoun Democrats, Everytown for Gun Safety, Democratic Asian Americans of VA, VA Education Assn - Loudoun | Yes | |
Loudoun | Little River School Board | Sumera Rashid | D | Go to Website | Loudoun Democrats, Loudoun Education Assn Political Action Committee | No |
Loudoun | Little River School Board | Joseph James Smith | R | Go to Website | Loudoun Republicans | No |
Loudoun | Sterling School Board | Arben Istrefi | D | Go to Website | Loudoun Democrats | No |
Loudoun | Sterling School Board | Amy Riccardi | R | Go to Website | Loudoun Republicans, Belmont Republicans Club, Loudoun County Republican Women's Club, VA Federation of Republican Women | No |
Loudoun | Sterling School Board | Sarathchand Kolla | I | No | ||
Loudoun | Clerk of Circuit Court | Brian Peter Allman | I | No | ||
Loudoun | Clerk of Circuit Court | Gary M. Clemens | R | https://www.facebook.com/clerkclemens/ | Loudoun Republicans | Yes |
Loudoun | Commissioner of the Revenue | Sridhar Amudhanar | D | http://www.friendsofsriamudhanar.org/index.html | Loudoun Democrats | No |
Loudoun | Commissioner of the Revenue | Bob Wertz | R | https://votebobanderson.com/ | Loudoun Republicans | Yes |
Loudoun | Commonwealths Attorney | Bob Anderson | R | https://votebobanderson.com/ | Loudoun Republicans | No |
Loudoun | Commonwealths Attorney | Buta Biberaj | D | https://biberajforloudoun.com/ | Loudoun Democrats, Demand Justice PAC | Yes |
Loudoun | Sheriff | Craig Buckley | D | https://buckley4sheriff.org/ | Loudoun Democrats | No |
Loudoun | Sheriff | Michael L Chapman | R | https://reelectsheriffchapman.com/ | Loudoun Republicans | Yes |
Loudoun | Treasurer | Henry Charles Eickelburg | R | https://eickelbergfortreasurer.com/ | Loudoun Republicans | No |
Loudoun | Treasurer | Robin Roopnarine | D | https://www.robinroopnarine.com/ | Loudoun Democrats | No |
Madison
County | Race | Candidate | Party | Website | Endorsements/News | Incumbent |
---|---|---|---|---|---|---|
Madison | Clerk of Court | Leeta D. Louk | I | Y (unopposed) | ||
Madison | Commissioner of Revenue | Brian L. Daniel | I | Y (unopposed) | ||
Madison | Commonwealth's Attorney | Clarissa T. Berry | I | Y (unopposed) | ||
Madison | Member Board of Supervisors At Large | Jud J. Buchanan | I | N | ||
Madison | Member Board of Supervisors At Large | Carlton M. "Carty" Yowell | I | Y | ||
Madison | Member School Board At Large | Susanna H. Wood | I | View Article | N | |
Madison | Member School Board At Large | Gregory E. Martz | I | View Article | Y | |
Madison | Sheriff | Erik J. Weaver | I | Y (unopposed) | ||
Madison | Soil and Water Conservation Director Culpeper District | Lynn N. Graves | I | Y | ||
Madison | Treasurer | Stephanie G. Murray | I | Y (unopposed) |
Northumberland
County | Race | Candidate | Party | Website | Endorsements/News | Incumbent |
---|---|---|---|---|---|---|
Northumberland | Clerk of Court | Deborah T. Bingham | I | |||
Northumberland | Commissioner of Revenue | Todd E. Thomas | I | |||
Northumberland | Commonwealth's Attorney | Jane Blackwell Wrightson | I | |||
Northumberland | Member Board of Supervisors | James W. Brann | R | |||
Northumberland | Member Board of Supervisors | Alfred C. Fisher, Jr. | R | |||
Northumberland | Member Board of Supervisors | Charles H. "Chip" Williams, IV | I | |||
Northumberland | Member Board of Supervisors | Gayle H. Sterrett | I | |||
Northumberland | Member School Board | Dana Deihl O'Bier | I | |||
Northumberland | Member School Board | John Amarantides | I | |||
Northumberland | Member School Board | Betty B. Christopher | I | |||
Northumberland | Member School Board | David Curran | I | |||
Northumberland | Sheriff | Johnny A. Beauchamp | I | |||
Northumberland | Soil and Water Conservation Director Northern Neck District | Robert E. Pickett | I | |||
Northumberland | Soil and Water Conservation Director Northern Neck District | Robert G. Vanlandingham | I | |||
Northumberland | Treasurer | Pamela A. "Pam" King | I |
Orange
County | Race | Candidate | Party | Website | Endorsements/News | Incumbent |
---|---|---|---|---|---|---|
Orange | Clerk of Court | Melissa G. Morris | I | Y | ||
Orange | Commissioner of Revenue | P. Renee Lloyd Pope | I | Y | ||
Orange | Commonwealth's Attorney | S. Page Higginbotham III | I | Go to Website | News Article | N |
Orange | Commonwealth's Attorney | Diana Wheeler O'Connell | I | News Article | Y | |
Orange | Member Board of Supervisors | J. Bryan Nicol | I | N | ||
Orange | Member Board of Supervisors | Anne P. LeHuray | R | N | ||
Orange | Member Board of Supervisors | Brit A. Lewis | I | N | ||
Orange | Member Board of Supervisors | Crystal D. Hale | I | Y | ||
Orange | Member Board of Supervisors | Laird J. Knights | I | N | ||
Orange | Member Board of Supervisors | Ryan K. Soon | I | N | ||
Orange | Member Board of Supervisors | Ellen O. Pitera | I | N | ||
Orange | Member Board of Supervisors | Keith F. Marshall | I | Y | ||
Orange | Member Board of Supervisors | D. J. Anglin III | I | N | ||
Orange | Member Board of Supervisors | Ed M. Van Hoven | I | N | ||
Orange | Member School Board | Gary D. MacFadden | I | Go to Website | Video | N |
Orange | Member School Board | Sandy J. Harrington | I | Go to Website | N | |
Orange | Member School Board | James E. "Jim" Hopkins | D | Go to Website | Y | |
Orange | Member School Board | Jack L. Rickett Jr. | I | N | ||
Orange | Member School Board | Ryan P. Markey | I | Go to Website | N | |
Orange | Member School Board | Stephen A. Keeler | I | Go to Website | N | |
Orange | Member School Board | R. Darlene Dawson | I | Go to Website | N | |
Orange | Member School Board | Sherrie W. Page | D | Orange County Democrats | Y | |
Orange | Member Town Council - Special | Nick L. Paxton | I | Go to Website | ||
Orange | Sheriff | Jason C. Smith | I | N | ||
Orange | Sheriff | Stephen M. LaLuna | R | N | ||
Orange | Soil and Water Conservation Director Culpeper District | J. Robert "Bob" Brame III | I | Y | ||
Orange | Soil and Water Conservation Director Culpeper District | Robert A. Bradford | I | Y | ||
